December 31, 2001
| ELEMENTARY | K | 1 | 2 | 3 | 4 | 5 | K-12 TOTAL | 3 & 4 yr. old Mont. | Pre-K Non-Mont. | Pre-K Spec. Ed.* | GRAND TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon | 85 | 98 | 99 | 78 | 75 | 83 | 518 | 16 | 534 | ||||||||||
| Arlington Science Focus | 66 | 77 | 66 | 73 | 65 | 66 | 413 | 413 | |||||||||||
| Arlington Traditional | 69 | 70 | 67 | 72 | 63 | 52 | 393 | 16 | 4 | 413 | |||||||||
| Ashlawn | 69 | 47 | 56 | 58 | 53 | 49 | 332 | 39 | 371 | ||||||||||
| Barcroft | 112 | 102 | 81 | 77 | 78 | 85 | 535 | 16 | 8 | 559 | |||||||||
| Barrett | 82 | 71 | 83 | 61 | 67 | 62 | 426 | 32 | 1 | 459 | |||||||||
| Carlin Springs (Glencarlyn) | 98 | 108 | 81 | 80 | 92 | 89 | 548 | 15 | 33 | 596 | |||||||||
| Campbell | 55 | 70 | 57 | 64 | 50 | 52 | 348 | 40 | 13 | 401 | |||||||||
| Drew | 77 | 46 | 63 | 56 | 43 | 41 | 326 | 87 | 7 | 420 | |||||||||
| Glebe | 41 | 51 | 46 | 51 | 58 | 42 | 289 | 289 | |||||||||||
| Henry | 59 | 68 | 83 | 75 | 63 | 61 | 409 | 15 | 16 | 440 | |||||||||
| Hoffman-Boston | 85 | 49 | 54 | 70 | 53 | 29 | 340 | 33 | 12 | 5 | 390 | ||||||||
| Jamestown | 82 | 81 | 115 | 104 | 92 | 78 | 552 | 27 | 579 | ||||||||||
| Key | 105 | 98 | 100 | 91 | 67 | 69 | 530 | 36 | 6 | 572 | |||||||||
| Long Branch | 78 | 69 | 63 | 68 | 74 | 69 | 421 | 36 | 457 | ||||||||||
| McKinley | 64 | 57 | 69 | 40 | 55 | 58 | 343 | 50 | 8 | 401 | |||||||||
| Nottingham | 78 | 60 | 67 | 59 | 74 | 69 | 407 | 1 | 408 | ||||||||||
| Oakridge | 91 | 79 | 87 | 63 | 74 | 67 | 461 | 16 | 13 | 490 | |||||||||
| Randolph | 87 | 102 | 98 | 89 | 86 | 108 | 570 | 24 | 594 | ||||||||||
| Taylor | 96 | 76 | 103 | 70 | 93 | 93 | 531 | 19 | 550 | ||||||||||
| Tuckahoe | 64 | 80 | 73 | 76 | 67 | 70 | 430 | 17 | 447 | ||||||||||
| TOTAL ELEM. | 1643 | 1559 | 1611 | 1475 | 1442 | 1392 | 9122 | 265 | 162 | 234 | 9783 | ||||||||
| MIDDLE | 6 | 7 | 8 | ||||||||||||||||
| Gunston | 205 | 241 | 225 | 671 | 671 | ||||||||||||||
| Jefferson | 235 | 255 | 233 | 723 | 723 | ||||||||||||||
| Kenmore | 262 | 247 | 239 | 748 | 748 | ||||||||||||||
| Swanson | 259 | 237 | 249 | 745 | 745 | ||||||||||||||
| Williamsburg | 309 | 309 | 270 | 888 | 888 | ||||||||||||||
| H-B Woodlawn | 68 | 68 | 68 | 204 | 204 | ||||||||||||||
| TOTAL MIDDLE | 1338 | 1357 | 1284 | 3979 | 3979 | ||||||||||||||
| SENIOR HIGH | 9 | 10 | 11 | 12 | Ungr. | ||||||||||||||
| Arlington Mill ** | 59 | 33 | 40 | 41 | 173 | 173 | |||||||||||||
| Langston ** | 8 | 10 | 16 | 30 | 64 | 64 | |||||||||||||
| Wakefield | 502 | 417 | 365 | 275 | 1559 | 1559 | |||||||||||||
| Washington-Lee | 451 | 383 | 346 | 275 | 1455 | 1455 | |||||||||||||
| Yorktown | 417 | 414 | 378 | 337 | 1546 | 1546 | |||||||||||||
| H-B Woodlawn | 101 | 109 | 104 | 85 | 399 | 399 | |||||||||||||
| TOTAL SR. HIGH | 0 | 1538 | 1366 | 1249 | 1043 | 0 | 5196 | 5196 | |||||||||||
| Stratford Program | 4 | 3 | 3 | 4 | 10 | 6 | 27 | 57 | 57 | ||||||||||
| TOTAL | 1643 | 1559 | 1611 | 1475 | 1442 | 1392 | 1342 | 1360 | 1287 | 1542 | 1376 | 1255 | 1070 | 0 | 18354 | 661 | 19015 |
* The pre-K special education total includes 88 dual enrolled students.
** These totals do not include students age 20 and above (adult students). There are 61 adult students enrolled at Arlington Mill and 6 adult students enrolled at Langston.
NOTE: All Special Education Students are included in Grade Level Membership.