March 31, 2002
| ELEMENTARY | K | 1 | 2 | 3 | 4 | 5 | K-12 TOTAL | 3 & 4 yr. old Mont. | Pre-K Non-Mont. | Pre-K Spec. Ed.* | GRAND TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon | 85 | 97 | 96 | 77 | 75 | 79 | 509 | 16 | 525 | ||||||||||
| Arlington Science Focus | 65 | 77 | 67 | 75 | 65 | 66 | 415 | 415 | |||||||||||
| Arlington Traditional | 68 | 70 | 66 | 72 | 65 | 52 | 393 | 16 | 6 | 415 | |||||||||
| Ashlawn | 70 | 47 | 55 | 57 | 54 | 51 | 334 | 37 | 371 | ||||||||||
| Barcroft | 112 | 104 | 80 | 80 | 80 | 80 | 536 | 16 | 9 | 561 | |||||||||
| Barrett | 82 | 71 | 83 | 61 | 64 | 59 | 420 | 32 | 452 | ||||||||||
| Carlin Springs (Glencarlyn) | 105 | 107 | 93 | 84 | 91 | 93 | 573 | 15 | 44 | 632 | |||||||||
| Campbell | 55 | 71 | 57 | 63 | 50 | 49 | 345 | 40 | 15 | 400 | |||||||||
| Drew | 77 | 51 | 62 | 57 | 48 | 43 | 338 | 88 | 8 | 434 | |||||||||
| Glebe | 41 | 51 | 46 | 51 | 55 | 43 | 287 | 287 | |||||||||||
| Henry | 64 | 66 | 81 | 73 | 61 | 58 | 403 | 14 | 17 | 434 | |||||||||
| Hoffman-Boston | 82 | 49 | 56 | 70 | 48 | 29 | 334 | 38 | 16 | 6 | 394 | ||||||||
| Jamestown | 82 | 80 | 115 | 104 | 91 | 79 | 551 | 25 | 576 | ||||||||||
| Key | 104 | 97 | 96 | 92 | 66 | 69 | 524 | 36 | 8 | 568 | |||||||||
| Long Branch | 78 | 69 | 65 | 69 | 72 | 70 | 423 | 37 | 460 | ||||||||||
| McKinley | 63 | 55 | 68 | 39 | 55 | 57 | 337 | 48 | 6 | 391 | |||||||||
| Nottingham | 79 | 60 | 69 | 59 | 72 | 70 | 409 | 1 | 410 | ||||||||||
| Oakridge | 93 | 81 | 90 | 64 | 72 | 72 | 472 | 15 | 15 | 502 | |||||||||
| Randolph | 87 | 102 | 98 | 94 | 89 | 106 | 576 | 24 | 600 | ||||||||||
| Taylor | 96 | 75 | 105 | 70 | 93 | 93 | 532 | 18 | 550 | ||||||||||
| Tuckahoe | 65 | 79 | 76 | 75 | 64 | 71 | 430 | 17 | 447 | ||||||||||
| TOTAL ELEM. | 1653 | 1559 | 1624 | 1486 | 1430 | 1389 | 9141 | 268 | 164 | 251 | 9824 | ||||||||
| MIDDLE | 6 | 7 | 8 | ||||||||||||||||
| Gunston | 203 | 247 | 226 | 676 | 676 | ||||||||||||||
| Jefferson | 242 | 249 | 240 | 731 | 731 | ||||||||||||||
| Kenmore | 261 | 249 | 234 | 744 | 744 | ||||||||||||||
| Swanson | 262 | 238 | 256 | 756 | 756 | ||||||||||||||
| Williamsburg | 306 | 307 | 274 | 887 | 887 | ||||||||||||||
| H-B Woodlawn | 67 | 71 | 68 | 206 | 206 | ||||||||||||||
| TOTAL MIDDLE | 1341 | 1361 | 1298 | 4000 | 4000 | ||||||||||||||
| SENIOR HIGH | 9 | 10 | 11 | 12 | Ungr. | ||||||||||||||
| Arlington Mill ** | 49 | 57 | 45 | 34 | 185 | 185 | |||||||||||||
| Langston ** | 26 | 13 | 24 | 14 | 77 | 77 | |||||||||||||
| Wakefield | 500 | 411 | 362 | 263 | 1536 | 1536 | |||||||||||||
| Washington-Lee | 449 | 377 | 337 | 270 | 1433 | 1433 | |||||||||||||
| Yorktown | 416 | 412 | 370 | 333 | 1531 | 1531 | |||||||||||||
| H-B Woodlawn | 98 | 104 | 99 | 83 | 384 | 384 | |||||||||||||
| TOTAL SR. HIGH | 0 | 1538 | 1374 | 1237 | 997 | 0 | 5146 | 5146 | |||||||||||
| Stratford Program | 4 | 3 | 3 | 4 | 10 | 6 | 26 | 56 | 56 | ||||||||||
| TOTAL | 1653 | 1559 | 1624 | 1486 | 1430 | 1389 | 1345 | 1364 | 1301 | 1542 | 1384 | 1243 | 1023 | 0 | 18343 | 683 | 19026 |
* The pre-K special education total includes 103 dual enrolled students.
** These totals do not include special education or limited English proficient students age 22 and above or other students age 20 and above (adult students). There are 60 adult students enrolled at Arlington Mill and 6 adult students enrolled at Langston
NOTE: All Special Education Students are included in Grade Level Membership.