May 31, 2002
| ELEMENTARY | K | 1 | 2 | 3 | 4 | 5 | K-12 TOTAL | 3 & 4 yr. old Mont. | Pre-K Non-Mont. | Pre-K Spec. Ed.* | GRAND TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon |
85 |
97 | 93 | 78 | 73 | 77 | 503 | 16 | 519 | ||||||||||
| Arlington Science Focus | 65 | 77 | 69 | 74 | 66 | 66 | 417 | 417 | |||||||||||
| Arlington Traditional | 68 | 70 | 66 | 72 | 66 | 52 | 394 | 16 | 6 | 416 | |||||||||
| Ashlawn | 69 | 47 | 54 | 58 | 53 | 52 | 333 | 40 | 373 | ||||||||||
| Barcroft | 108 | 102 | 77 | 75 | 77 | 78 | 517 | 16 | 9 | 542 | |||||||||
| Barrett | 79 | 71 | 82 | 60 | 61 | 59 | 412 | 32 | 444 | ||||||||||
| Carlin Springs (Glencarlyn) | 105 | 106 | 95 | 87 | 91 | 96 | 580 | 15 | 53 | 648 | |||||||||
| Campbell | 55 | 70 | 57 | 63 | 50 | 48 | 343 | 40 | 17 | 400 | |||||||||
| Drew | 75 | 52 | 63 | 57 | 50 | 44 | 341 | 80 | 8 | 429 | |||||||||
| Glebe | 40 | 52 | 47 | 51 | 54 | 42 | 286 | 286 | |||||||||||
| Henry | 65 | 66 | 82 | 73 | 59 | 57 | 402 | 15 | 17 | 434 | |||||||||
| Hoffman-Boston | 83 | 48 | 56 | 69 | 51 | 29 | 336 | 36 | 16 | 6 | 394 | ||||||||
| Jamestown | 81 | 80 | 113 | 104 | 90 | 79 | 547 | 30 | 577 | ||||||||||
| Key | 107 | 98 | 96 | 91 | 64 | 69 | 525 | 36 | 10 | 571 | |||||||||
| Long Branch | 77 | 68 | 69 | 71 | 74 | 69 | 428 | 37 | 465 | ||||||||||
| McKinley | 63 | 55 | 69 | 39 | 56 | 58 | 340 | 48 | 10 | 398 | |||||||||
| Nottingham | 79 | 59 | 69 | 60 | 72 | 69 | 408 | 1 | 409 | ||||||||||
| Oakridge | 94 | 84 | 86 | 63 | 72 | 70 | 469 | 14 | 13 | 496 | |||||||||
| Randolph | 88 | 101 | 96 | 95 | 87 | 104 | 571 | 24 | 596 | ||||||||||
| Taylor | 95 | 76 | 105 | 70 | 92 | 95 | 533 | 18 | 551 | ||||||||||
| Tuckahoe | 64 | 79 | 76 | 74 | 64 | 71 | 428 | 17 | 445 | ||||||||||
| TOTAL ELEM. | 1645 | 1558 | 1620 | 1484 | 1422 | 1384 | 9113 | 258 | 164 | 275 | 9810 | ||||||||
| MIDDLE | 6 | 7 | 8 | ||||||||||||||||
| Gunston | 202 | 244 | 221 | 667 | 667 | ||||||||||||||
| Jefferson | 245 | 251 | 243 | 739 | 739 | ||||||||||||||
| Kenmore | 257 | 246 | 235 | 738 | 738 | ||||||||||||||
| Swanson | 262 | 239 | 256 | 757 | 757 | ||||||||||||||
| Williamsburg | 305 | 309 | 274 | 888 | 888 | ||||||||||||||
| H-B Woodlawn | 68 | 71 | 68 | 207 | 207 | ||||||||||||||
| TOTAL MIDDLE | 1339 | 1360 | 1297 | 3996 | 3996 | ||||||||||||||
| SENIOR HIGH | 9 | 10 | 11 | 12 | Ungr. | ||||||||||||||
| Arlington Mill ** | 51 | 63 | 48 | 40 | 202 | 202 | |||||||||||||
| Langston ** | 28 | 10 | 26 | 18 | 82 | 82 | |||||||||||||
| Wakefield | 503 | 412 | 357 | 258 | 1530 | 1530 | |||||||||||||
| Washington-Lee | 457 | 376 | 341 | 272 | 1446 | 1446 | |||||||||||||
| Yorktown | 427 | 404 | 369 | 333 | 1533 | 1533 | |||||||||||||
| H-B Woodlawn | 104 | 105 | 95 | 83 | 387 | 387 | |||||||||||||
| TOTAL SR. HIGH | 1570 | 1370 | 1236 | 1004 | 5180 | 5180 | |||||||||||||
| Stratford Program | 4 | 3 | 3 | 4 | 7 | 9 | 26 | 56 | 56 | ||||||||||
| TOTAL | 1645 | 1558 | 1620 | 1484 | 1422 | 1384 | 1343 | 1363 | 1300 | 1574 | 1377 | 1245 | 1030 | 18345 | 697 | 19042 |
* The pre-K special education total includes 107 dual enrolled students.
** These totals do not include special education or limited English proficient students age 22 and above or other students age 20 and above (adult students). There are 90 adult students enrolled at Arlington Mill and 6 adult students enrolled at Langston
NOTE: All Special Education Students are included in Grade Level Membership.