September 30, 2002
| ELEMENTARY | K | 1 | 2 | 3 | 4 | 5 | K-12 TOTAL | 3 & 4 yr. old Mont. | Pre-K Non-Mont. | Pre-K Spec. Ed.* | GRAND TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon | 106 | 85 | 97 | 101 | 76 | 76 | 541 | 15 | 3 | 559 | |||||||||
| Arlington Science Focus | 71 | 59 | 80 | 72 | 73 | 67 | 422 | 422 | |||||||||||
| Arlington Traditional | 69 | 66 | 65 | 66 | 74 | 63 | 403 | 16 | 6 | 425 | |||||||||
| Ashlawn | 54 | 60 | 41 | 58 | 56 | 51 | 320 | 38 | 358 | ||||||||||
| Barcroft | 89 | 96 | 89 | 74 | 74 | 66 | 488 | 32 | 6 | 526 | |||||||||
| Barrett | 75 | 69 | 58 | 73 | 55 | 51 | 381 | 32 | 413 | ||||||||||
| Campbell | 56 | 50 | 59 | 50 | 53 | 49 | 317 | 19 | 16 | 16 | 368 | ||||||||
| Carlin Springs | 93 | 88 | 94 | 84 | 79 | 85 | 523 | 16 | 31 | 570 | |||||||||
| Drew | 87 | 82 | 59 | 66 | 52 | 51 | 397 | 69 | 8 | 474 | |||||||||
| Glebe | 45 | 35 | 48 | 46 | 55 | 54 | 283 | 19 | 302 | ||||||||||
| Henry | 57 | 67 | 64 | 72 | 65 | 59 | 384 | 13 | 13 | 410 | |||||||||
| Hoffman-Boston | 69 | 62 | 44 | 47 | 64 | 50 | 336 | 35 | 32 | 6 | 409 | ||||||||
| Jamestown | 92 | 84 | 78 | 119 | 100 | 88 | 561 | 21 | 582 | ||||||||||
| Key | 110 | 115 | 93 | 89 | 88 | 62 | 557 | 26 | 8 | 591 | |||||||||
| Long Branch | 72 | 78 | 69 | 65 | 70 | 68 | 422 | 34 | 456 | ||||||||||
| McKinley | 87 | 61 | 55 | 64 | 42 | 52 | 361 | 31 | 9 | 401 | |||||||||
| Nottingham | 62 | 67 | 61 | 69 | 57 | 74 | 390 | 390 | |||||||||||
| Oakridge | 74 | 93 | 86 | 79 | 63 | 61 | 456 | 16 | 17 | 489 | |||||||||
| Randolph | 79 | 78 | 98 | 90 | 87 | 78 | 510 | 31 | 5 | 546 | |||||||||
| Taylor | 103 | 102 | 80 | 111 | 83 | 92 | 571 | 16 | 587 | ||||||||||
| Tuckahoe | 96 | 63 | 76 | 73 | 69 | 63 | 440 | 16 | 456 | ||||||||||
| TOTAL ELEM. | 1646 | 1560 | 1494 | 1568 | 1435 | 1360 | 9063 | 215 | 219 | 237 | 9734 | ||||||||
| MIDDLE | 6 | 7 | 8 | ||||||||||||||||
| Gunston | 207 | 186 | 245 | 638 | 638 | ||||||||||||||
| Jefferson | 237 | 238 | 246 | 721 | 721 | ||||||||||||||
| Kenmore | 285 | 239 | 240 | 764 | 764 | ||||||||||||||
| Swanson | 238 | 268 | 226 | 732 | 732 | ||||||||||||||
| Williamsburg | 298 | 300 | 304 | 902 | 902 | ||||||||||||||
| H-B Woodlawn | 68 | 69 | 71 | 208 | 208 | ||||||||||||||
| TOTAL MIDDLE | 1333 | 1300 | 1332 | 3965 | 3965 | ||||||||||||||
| SENIOR HIGH | 9 | 10 | 11 | 12 | Ungr. | ||||||||||||||
| Arlington Mill ** | 12 | 53 | 66 | 68 | 199 | 199 | |||||||||||||
| Langston ** | 14 | 24 | 20 | 37 | 95 | 95 | |||||||||||||
| Wakefield | 493 | 437 | 357 | 333 | 1620 | 1620 | |||||||||||||
| Washington-Lee | 426 | 387 | 350 | 339 | 1502 | 1502 | |||||||||||||
| Yorktown | 450 | 393 | 395 | 353 | 1591 | 1591 | |||||||||||||
| H-B Woodlawn | 97 | 97 | 105 | 83 | 382 | 382 | |||||||||||||
| TOTAL SR. HIGH | 1492 | 1391 | 1293 | 1213 | 5389 | 5389 | |||||||||||||
| Stratford Program | 3 | 5 | 1 | 5 | 5 | 5 | 28 | 52 | 52 | ||||||||||
| TOTAL | 1646 | 1560 | 1494 | 1568 | 1435 | 1360 | 1336 | 1305 | 1333 | 1497 | 1396 | 1298 | 1241 | 18469 | 671 | 19140 |
* The pre-K special education total includes 77 dual enrolled students.
** These totals do not include students age 20 and above (adult students). There are 89adult students enrolled at Arlington Mill and 6 adult students enrolled at Langston.
NOTE: All Special Education Students are included in Grade Level Membership.