Ashlawn Addition/Renovation
Approximate square footage for addition: 27,000 SF
Approximate construction cost: $12M
Scheduled construction start: July 2013
Scheduled construction completion: Summer 2014

Site Analysis
Documents:
Building Level Planning Committee - Policy Implementation Procedures
BLPC Members List
Public Facilities Review Committee
BLPC meeting schedule
PFRC meeting schedule
| SEPTEMBER | BLPC | PFRC |
| September 5, 2012 | | |
| September 18, 2012 | ||
| September 25, 2012 | Presentation | |
| September 26, 2012 | APS Presentation | |
| OCTOBER | BLPC | PFRC |
| October 9, 2012 | Presentation | |
| October 16, 2012 | Presentation | |
| October 17, 2012 | Presentation | |
| October 22, 2012 | School Board / County Board Gallery | |
| October 23, 2012 | Presentation | |
| October 25, 2012 | School Board / County Board Joint Meeting | |
| NOVEMBER | BLPC | PFRC |
| November 8, 2012 | Rescheduled from October 30, 2012 | |
| November 20, 2012 | Presentation | |
| November 27, 2012 | | |
| DECEMBER | BLPC | PFRC |
| December 11, 2012 | Presentation | |
| JANUARY | BLPC | PFRC |
| January 10, 2013 | Presentation | |
| January 15, 2013 | ||
| January 22, 2013 | Presentation | |
| FEBRUARY | BLPC | PFRC |
| February 19, 2013 | Presentation | |
| February 20, 2013 | Presentation | |
| MARCH | BLPC | PFRC |
| March 12, 2013 | Presentation | |
| March 13, 2013 | ||
| APRIL | BLPC | PFRC |
| April 17, 2013 | ||
| JUNE | BLPC | PFRC |
| June 5, 2013 |