All students requesting an online course must do so through their school counselor.
Requests for online courses are processed through the Office of Student Services with collaboration from the Office of Academics, if required. Course approval may be determined after a review of the student’s unique learning needs and requirements for graduation. High school credit is awarded after successful completion of the approved online course, as verified through an official transcript.
School counselors and students should review the course prerequisites listed in the APS Program of Studies and ensure that students understand the expectations for the selected online course. Except under the circumstances as outlined in Policy Implementation Procedure I-7.2.8 PIP-2 Virtual Learning Delivery/Options, the cost of a virtual course is as below:
- Virtual Virginia (VVA)
- $450 per course
- Online Payment for Virtual Virginia would only be made through the parent/guardian portal on the Virtual Virginia website after the student is enrolled in the course.
- $450 per course
- Edgenuity (EDG)
- $550 per course
- Online Payment for Edgenuity would only be made through My School Bucks before enrollment.
- $550 per course
This process applies to both school-year and summer virtual courses.
Approved Courses (courses subject to change each school year)
Arts Education
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
| Art History, AP | Art History, AP | X |
| Music Theory, AP | Music Theory, AP | X |
| Visual Art & Design | Visual Art & Design | X |
Career & Technical Education
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
| Computer Science, AP | Computer Science A, AP | X |
| Computer Science Principles, AP | Computer Science Principles, AP | X |
English Language Arts (ELA)
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
| English 9 | English 9 | English Language Arts 9 |
| English 10 | English 10 | English Language Arts 10 |
| English 11 | English 11 | English Language Arts 11 |
| English 12 | English 12 | English Language Arts 12 |
| English Language & Composition, AP | English Language & Composition, AP | English Language & Composition, AP |
| English Literature & Composition, AP | English Literature & Composition, AP | English Literature & Composition, AP |
Health and Physical Education
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
| Health and Physical Education 9 | Health & PE 9 (not Driver Education) | Health 9 (0.5 credit) and/or Physical Education (1.0 credit) |
| Health and Physical Education 10 | Health & PE 10 (not Driver Education) | Health 10 (0.5 credit) and/or Physical Education (1.0 credit) |
Mathematics
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
| Algebra I | Algebra I | Algebra I |
| Algebra I, Intensified | X | Algebra I, Honors |
| Algebra II | Algebra II | Algebra II |
| Algebra II, Trigonometry, Intensified | X | Algebra II & Trigonometry |
| Algebra Functions & Data Analysis (AFDA) | Algebra, Functions, & Data Analysis | Algebra, Functions & Data Analysis |
| Geometry | Geometry | Geometry |
| Geometry Intensified | X | Geometry Honors |
| Precalculus/Trigonometry | Mathematical Analysis/Precalculus | Math Analysis |
| Probability & Statistics | X | Probability & Statistics |
| Statistics, AP | Statistics, AP | X |
| Calculus BC, AP | Calculus BC, AP | X |
| Calculus AB, AP | Calculus AB, AP | X |
Science
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
| Biology | Biology I | Biology |
| Biology, AP | Biology, AP | X |
| Chemistry | Chemistry I | Chemistry |
| Earth Science | Earth Science I | Earth Science |
| Earth Science II: Oceanography | Earth Science II: Oceanography | X |
| Environmental Science, AP | Environmental Science, AP | Environmental Science, AP |
| Physics | Physics I | Physics |
| Physics I, AP | Physics I, AP | X |
| Physics II, AP | Physics II, AP | X |
Social Studies
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
| Economics Micro & Macro, AP | Economics Micro & Macro, AP | X |
| Economic Personal Finance (EPF) | Economic Personal Finance (EPF) | Economic Personal Finance (EPF) |
| Government & Politics, AP | US Government & Politics, AP | X |
| Human Geography, AP | Human Geography, AP | X |
| Psychology | Psychology | Edgenuity |
| Psychology, AP | Psychology, AP | Edgenuity |
| US History, AP | US History, AP | US History, AP |
| VA/US Government | Virginia & US Government | Virginia & United States Government |
| VA/US History | Virginia & US History | Virginia & US History |
| World Geography | World Geography | World Geography |
| World History I | World History & Geography to 1500 A.D. | World History & Geography (to 1500) DOE CIP |
| World History II | World History & Geography: 1500 A.D. to the Present | World History & Geography (1500 to present) DOE CIP |
| World History, AP | AP World History, Modern | World History Modern, AP |
World Languages
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
| ASL I | American Sign Language I | X |
| ASL II | American Sign Language II | X |
| ASL III | American Sign Language III | X |
| Chinese I | Chinese I | X |
| Chinese II | Chinese II | X |
| Chinese III | Chinese III | X |
| Chinese Language & Culture, AP | Chinese Language & Culture, AP | X |
| French I | French I | X |
| French II | French II | X |
| French III | French III | X |
| French IV | French IV | X |
| French Language & Culture, AP | French Language & Culture, AP | X |
| German I | German I | X |
| German II | German II | X |
| German III | German III | X |
| German IV | German IV | X |
| Latin I | Latin I | X |
| Latin II | Latin II | X |
| Latin III | Latin III | X |
| Latin IV | Latin IV | X |
| Spanish I | Spanish I | X |
| Spanish II | Spanish II | X |
| Spanish III | Spanish III | X |
| Spanish IV | Spanish IV | X |
| Spanish Language & Culture, AP | Spanish Language & Culture, AP | X |
| Spanish Literature & Culture, AP | Spanish Literature & Culture, AP | X |
Requested courses require approval before registration