2024 - 25 Meeting Calendar and Minutes
| MEETING DATE | MEETING MINUTES | LOCATION |
| September 10 | September 10 Meeting Minutes | Rooms 454/456 |
| October 8 | October 8 Meeting Minutes | VIRTUAL Meeting |
| November 12 | November 12 Meeting Minutes | Rooms 454/456 |
| December 10 | December 10 Meeting Minutes | VIRTUAL Meeting |
| February 11 – Meeting cancelled due to inclement weather | ||
| March 11 | March 11 Meeting Minutes | Rooms 454/456 |
| April 8 | April 8 Meeting Minutes | Rooms 452/454 |
| May 6 | Room TBA | |
| June 10 | Rooms 454/456 |
2023-24 Meeting Calendar and Minutes
| Meeting Date/Time | Meeting Minutes |
| Thursday, September 21: 7-9pm (Virtual via Zoom) | September 21 Meeting Minutes |
| Wednesday, October 25: 7-9pm | October 25 Meeting Minutes |
| Wednesday, November 29 (Tentative Meeting) | November 29 Meeting Minutes |
| Wednesday, January 17: 7-9pm | January 17 Meeting Minutes |
| Wednesday, February 7: 7-9pm (Virtual via Zoom) | February 7 Meeting Minutes |
| Wednesday, March 20: 7-9pm | March 20 Meeting Minutes |
| Wednesday, April 17 (Tentative Meeting) | |
| Wednesday, May 22: 7-9pm |
2022-2023 Meeting Calendar, Minutes and Recordings
- Tuesday, September 20: 7-9pm
- Tuesday, October 11: Cancelled
- Tuesday, November 15: 7-9pm
- Tuesday, December 13: 7-9pm
- Tuesday, January 10: 7-9pm
- Tuesday, February 28: 7-9pm
- Tuesday, March 21: 7-9pm
- Tuesday, April 25: 7-9pm
- Tuesday, May 23: 7-9pm
2021-22 Meeting Calendar, Minutes and Recordings
- September 14, 2021
- October 12, 2021
- November 16, 2021
- December 14, 2021
- January 25, 2022
- February 22, 2022
- March 22, 2022
- April 19, 2022
- Combined May and June 202 Meeting
