All students requesting an online course must do so through their school counselor.
Requests for online courses are processed through the Office of Student Services with collaboration from the Office of Academics, if required. Course approval may be determined after a review of the student’s unique learning needs and requirements for graduation. High school credit is awarded after successful completion of the approved online course, as verified through an official transcript.
Students and their families are responsible for delivering the official transcript to the student’s school counselor.
School counselors and students should review the course prerequisites listed in the APS Program of Studies and ensure that students understand the expectations for the selected online course. Except under the circumstances as outlined in Policy Implementation Procedure I-7.2.8 PIP-2 Virtual Learning Delivery/Options, the cost of a virtual course is as below:
- Virtual Virginia (VVA)
- $450 per course
- Edgenuity (EDG)
- $550 per course
Note that approved courses may change every School Year.
The following approved courses are available virtually through the indicated vendor(s):
Arts Education
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
Art History, AP | Art History, AP | X |
Music Theory, AP | Music Theory, AP | X |
Visual Art & Design | Visual Art & Design | X |
Career & Technical Education
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
Computer Science, AP | Computer Science A, AP | X |
Computer Science Principles, AP | Computer Science Principles, AP | X |
English Language Arts (ELA)
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
English 9 | English 9 | English Language Arts 9 |
English 10 | English 10 | English Language Arts 10 |
English 11 | English 11 | English Language Arts 11 |
English 12 | English 12 | English Language Arts 12 |
English Language & Composition, AP | English Literature & Composition, AP | English Language & Composition, AP |
English Literature & Composition, AP | English Literature & Composition, AP | English Literature & Composition, AP |
Health and Physical Education
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
Health and Physical Education 9 | Health & PE 9 (not Driver Education) | Health 9 (0.5 credit) and/or Physical Education (1.0 credit) |
Health and Physical Education 10 | Health & PE 10 (not Driver Education) | Health 10 (0.5 credit) and/or Physical Education (1.0 credit) |
Mathematics
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
Algebra I | Algebra I | Algebra I |
Algebra I, Intensified | X | Algebra I, Honors |
Algebra II | Algebra II | Algebra II |
Algebra II, Trigonometry, Intensified | X | Algebra II & Trigonometry |
Algebra Functions & Data Analysis (AFDA) | Algebra, Functions, & Data Analysis | Algebra, Functions & Data Analysis |
Geometry | Geometry | Geometry |
Geometry Intensified | X | Geometry Honors |
Precalculus/Trigonometry | Mathematical Analysis/Precalculus | Math Analysis |
Probability & Statistics | X | Probability & Statistics |
Statistics, AP | Statistics, AP | X |
Calculus BC, AP | Calculus BC, AP | X |
Calculus AB, AP | Calculus AB, AP | X |
Science
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
Biology | Biology I | Biology |
Biology, AP | Biology, AP | X |
Chemistry | Chemistry I | Chemistry |
Earth Science | Earth Science I | Earth Science |
Earth Science II: Oceanography | Earth Science II: Oceanography | X |
Environmental Science, AP | Environmental Science, AP | Environmental Science, AP |
Physics | Physics I | Physics |
Physics I, AP | Physics I, AP | X |
Physics II, AP | Physics II, AP | X |
Social Studies
APS Course Name |
Virtual Virginia Approved Course |
Edgenuity Approved Course |
Comparative Government & Politics | Virtual Virginia | X |
Economics Micro & Macro, AP | Virtual Virginia | X |
Economic Personal Finance (EPF) | Economic Personal Finance (EPF) | Economic Personal Finance (EPF) |
Government & Politics, AP | Virtual Virginia | |
Human Geography, AP | Virtual Virginia | |
Psychology | Virtual Virginia | Edgenuity |
Psychology, AP | Virtual Virginia | Edgenuity |
US History, AP | Virtual Virginia | Edgenuity |
VA/US Government | Virtual Virginia | Edgenuity |
VA/US History | Virtual Virginia | Edgenuity |
World Geography | Virtual Virginia | Edgenuity |
World History I | Virtual Virginia | Edgenuity |
World History II | Virtual Virginia | Edgenuity |
World History, AP | Virtual Virginia | Edgenuity |
World Languages
Course |
Provider 1 |
Provider 2 |
ASL I | Virtual Virginia | |
ASL II | Virtual Virginia | |
ASL III | Virtual Virginia | |
Chinese I | Virtual Virginia | |
Chinese II | Virtual Virginia | |
Chinese III | Virtual Virginia | |
Chinese Language & Culture, AP | Virtual Virginia | |
French I | Virtual Virginia | |
French II | Virtual Virginia | |
French III | Virtual Virginia | |
French IV | Virtual Virginia | |
French Language & Culture, AP | Virtual Virginia | |
German I | Virtual Virginia | |
German II | Virtual Virginia | |
German III | Virtual Virginia | |
German IV | Virtual Virginia | |
Latin I | Virtual Virginia | |
Latin II | Virtual Virginia | |
Latin III | Virtual Virginia | |
Latin IV | Virtual Virginia | |
Spanish I | Virtual Virginia | |
Spanish II | Virtual Virginia | |
Spanish III | Virtual Virginia | |
Spanish IV | Virtual Virginia | |
Spanish Language & Culture, AP | Virtual Virginia | |
Spanish Literature & Culture, AP | Virtual Virginia |
Requested courses require approval before registration