Option Schools & Programs: APS offers specialized instruction as an alternative to the designated neighborhood school. Interested students must complete an online application during a specific time period.
Neighborhood Transfers: When available, neighborhood transfers are open to all APS students. Families interested/eligible submit an online application during a specific time period.
Targeted Transfers: When available, targeted transfers are open to students residing in specific attendance zones or planning units*. Schools must also share boundaries. Families interested/eligible submit an online application during a specific time period.
Here, you’ll find information on option schools & school transfer lotteries. We update the data after each lottery and again after school year registration closes. So that you know, some figures are subject to change.
Lotteries: APS conducts a random, double-blind lottery through SchoolMint, a 3rd party vendor, to determine admission for option schools and transfers when more applications are received than seats available. In this process, each application is assigned a unique number and then drawn randomly, ensuring a fair and unbiased selection.
Application data: Application data is published after lotteries have been administered. Please keep in mind the publication date for each option school/program or school transfer. The data will show the following:
- Available Seats: The number of seats available at each school and/or program is based on the Superintendent’s Enrollment Management Plan (EMP).
- Number of Applicants: The number of students who applied to an option school/program or for a school transfer during the application window.
- Students on Waitlists: Students who applied but were not selected through the lottery process are placed in numerical order on a waitlist. Waitlists continually change as seats become available. Families who have applied to an option school or for a school transfer can view up-to-date waitlist information by logging into the online application portal.
- Seats Accepted: The number of seats accepted by families. Please note: Twins/multiples, although admitted as two, will be treated as one in all applications for option schools/programs. See the full policy for options and transfers J-5.3.31
School Year 2026-27 Lottery Applications Data
Neighborhood and Targeted Transfers Data
Data on February 13, 2026
Early Childhood Option Schools and Programs Lottery Data
Community Peer PreK (CPP)
| Grade | Available Seats | Number of Applicants | Students on Waitlist |
| Alice West Fleet | |||
| PreK3 | 3 | 42 | 39 |
| PreK4 | 1 | 25 | 24 |
| Barcroft | |||
| PreK3 | 3 | 46 | 43 |
| PreK4 | 3 | 13 | 10 |
| Carlin Springs | |||
| PreK2 | 4 | 13 | 9 |
| PreK3 | 1 | 36 | 35 |
| PreK4 | 0 | 10 | 10 |
| Drew | |||
| PreK3 | 7 | 35 | 28 |
| PreK4 | 2 | 13 | 11 |
| Glebe | |||
| PreK3 | 3 | 31 | 28 |
| PreK4 | 0 | 27 | 27 |
| Hoffman-Boston | |||
| PreK3 | 3 | 40 | 37 |
| PreK4 | 2 | 23 | 21 |
| Innovation | |||
| PreK3 | 6 | 39 | 33 |
| PreK4 | 0 | 20 | 20 |
| Jamestown | |||
| PreK2 | 3 | 10 | 7 |
| Nottingham | |||
| PreK3 | 7 | 21 | 14 |
| PreK4 | 6 | 5 | 0 |
| Taylor | |||
| PreK3 | 3 | 28 | 25 |
| PreK4 | 2 | 13 | 11 |
| Tuckahoe | |||
| PreK3 | 7 | 17 | 10 |
| PreK4 | 4 | 13 | 9 |
Virginia Preschool Initiative (VPI)
| Elementary School | Available Seats | Number of Applicants | Students on Waitlists |
| VPI at Abingdon | 16 | 25 | 7 |
| VPI at Alice West Fleet | 16 | 11 | 0 |
| VPI at Arlington Traditional | 32 | 67 | 35 |
| VPI at Ashlawn | 16 | 7 | 0 |
| VPI at Barcroft | 16 | 30 | 14 |
| VPI at Barrett | 26 | 19 | 0 |
| VPI at Campbell | 32 | 57 | 25 |
| VPI at Carlin Springs | 32 | 33 | 1 |
| VPI at Claremont | 32 | 61 | 29 |
| VPI at Drew | 26 | 11 | 0 |
| VPI at Escuela Key | 32 | 31 | 0 |
| VPI at Hoffman-Boston | 26 | 11 | 0 |
| VPI at Innovation | 32 | 17 | 0 |
| VPI at Long Branch | 16 | 15 | 0 |
| VPI at Oakridge | 16 | 6 | 0 |
| VPI at Randolph | 26 | 21 | 0 |
Primary Montessori
| Grade | Available Seats | Number of Applicants | Students on Waitlist |
| Alice West Fleet | |||
| PreK3 1/3 | 6 | 23 | 16* |
| PreK3 2/3 | 10 | 44 | 34 |
| PreK4 1/3 | 1 | 20 | 19 |
| PreK4 2/3 | 0 | 39 | 39 |
| Kindergarten | 1 | 59 | 58 |
| Discovery | |||
| PreK3 1/3 | 6 | 7 | 1 |
| PreK 2/3 | 7 | 7 | 0 |
| PreK4 1/3 | 4 | 12 | 8 |
| PreK4 2/3 | 3 | 3 | 0 |
| Kindergarten | 0 | 11 | 11 |
| Jamestown | |||
| PreK3 1/3 | 3 | 12 | 9 |
| PreK3 2/3 | 5 | 19 | 14 |
| PreK4 1/3 | 0 | 12 | 12 |
| PreK 4 2/3 | 0 | 13 | 13 |
| Kindergarten | 1 | 18 | 17 |
| MPSA | |||
| PreK3 1/3 | 18 | 40 | 20* |
| PreK3 2/3 | 34 | 100 | 66 |
| PreK4 1/3 | 3 | 40 | 37 |
| PreK4 2/3 | 5 | 80 | 75 |
| Kindergarten | 5 | 157 | 152 |
| Oakridge | |||
| PreK3 1/3 | 2 | 6 | 4 |
| PreK3 2/3 | 5 | 22 | 17 |
| PreK4 1/3 | 0 | 9 | 9 |
| PreK 2/3 | 0 | 25 | 25 |
| Kindergarten | 0 | 23 | 23 |
*Additional seats offered due to twin acceptances. Per APS policy, twins/multiples, although admitted as two, are treated as one applicant for all option school/program applications.
Early Childhood at Career Center & Yorktown
| Grade | Available Seats | Number of Applicants | Students on Waitlist |
| Arlington Career Center | |||
| PreK3 | 5 | 50 | 45 |
| PreK4 | 2 | 24 | 22 |
| Yorktown | |||
| PreK3 | 5 | 26 | 21 |
| PreK4 | 3 | 12 | 9 |
Elementary Option Schools and Programs Lottery Data
Elementary Option Schools and Programs
| Grade | Available Seats | Number of Applicants | Students on Waitlist |
| ATS | |||
| Kindergarten | 96 | 341 | 244* |
| Grade 1 | 1 | 106 | 105 |
| Grade 2 | 1 | 110 | 109 |
| Grade 3 | 1 | 79 | 78 |
| Grade 4 | 1 | 81 | 80 |
| Grade 5 | 1 | 51 | 50 |
| Campbell | |||
| Kindergarten | 72 | 156 | 82* |
| Grade 1 | 0 | 31 | 31 |
| Grade 2 | 2 | 28 | 26 |
| Grade 3 | 0 | 20 | 20 |
| Grade 4 | 1 | 13 | 12 |
| Grade 5 | 0 | 9 | 9 |
| Claremont | |||
| Kindergarten Spanish | 48 | 39 | 0 |
| Kindergarten Non-Spanish | 48 | 109 | 60* |
| Grade 1 Spanish | 4 | 7 | 3 |
| Grade 1 Non-Spanish | 2 | 13 | 11 |
| Grade 2 | 5 | 16 | 11 |
| Grade 3 | 2 | 7 | 5 |
| Grade 4 | 5 | 4 | 0 |
| Grade 5 | 0 | 7 | 7 |
| Escuela Key | |||
| Kindergarten Spanish | 48 | 46 | 0 |
| Kindergarten Non-Spanish | 48 | 118 | 70 |
| Grade 1 Spanish | 0 | 2 | 2 |
| Grade 1 Non-Spanish | 0 | 17 | 17 |
| Grade 2 | 2 | 16 | 13* |
| Grade 3 | 3 | 3 | 0 |
| Grade 4 | 0 | 5 | 5 |
| Grade 5 | 2 | 7 | 5 |
| MPSA | |||
| Kindergarten | 5 | 157 | 152 |
| Grade 1 | 14 | 79 | 65 |
| Grade 2 | 0 | 61 | 61 |
| Grade 3 | 0 | 27 | 27 |
| Grade 4 | 0 | 27 | 27 |
| Grade 5 | 0 | 17 | 17 |
| Elementary School Targeted | |||
| Kindergarten | 5 | 2 | 0 |
*Additional seat offered due to twin acceptances. Per APS policy, twins/multiples, although admitted as two, are treated as one applicant for all option school/program applications.
Secondary Option School and Programs Lottery Data
Middle School and High School Lottery Data
| Grade | Available Seats | Number of Applicants | Students on Waitlist |
| Arlington Tech | |||
| Grade 9 | 250 | 446 | 190* |
| Grade 10 | 3** | 29 | 26 |
| Grade 11 | 1** | 8 | 7 |
| AP Network | |||
| Grade 9 | 5 | 11 | 6 |
| Grade 10 | 0 | 1 | 1 |
| Grade 11 | 0 | 1 | 1 |
| Grade 12 | 0 | 1 | 1 |
| Dual Language Immersion at Gunston | |||
| Grade 6 | 13 | 11 | 0 |
| Grade 7 | 1 | 1 | 0 |
| Grade 8 | 1 | 2 | 1 |
| Dual Language Immersion at Wakefield | |||
| Grade 9 | 6 | 36 | 30 |
| Grade 10 | 0 | 2 | 2 |
| IB at Washington-Liberty | |||
| Grade 9 | 80 | 226 | 146 |
| Grade 10 | 11 | 18 | 7 |
| Grade 11 | 5 | 4 | 0 |
| Montessori at Gunston | |||
| Grade 6 | 3 | 46 | 43 |
| Grade 7 | 0 | 9 | 9 |
| Grade 8 | 0 | 6 | 6 |
| Williamsburg Transfer | |||
| Grade 6 | 40 | 120 | 77* |
*Additional seats offered due to twin acceptances. Per APS policy, twins/multiples, although admitted as two, are treated as one applicant for all option school/program applications.
**On 2/17/2026, 20 seats in grade 10 and 10 seats in grade 11 became available and were offered to waitlisted students.
HB Woodlawn
H-B Grade 6
| Elementary School | Available Seats | Number of Applicants | Students on Waitlists |
| Abingdon | 4 | 31 | 27 |
| Alice West Fleet | 3 | 19 | 16 |
| Arlington Science Focus | 4 | 24 | 20 |
| Arlington Traditional | 3 | 52 | 49 |
| Ashlawn | 3 | 32 | 29 |
| Barcroft | 3 | 17 | 14 |
| Barrett | 3 | 15 | 12 |
| Campbell | 2 | 23 | 21 |
| Cardinal | 4 | 29 | 25 |
| Carlin Springs | 2 | 10 | 8 |
| Claremont | 3 | 18 | 15 |
| Discovery | 3 | 14 | 11 |
| Drew | 2 | 7 | 5 |
| Escuela Key | 3 | 31 | 28 |
| Glebe | 4 | 25 | 21 |
| Hoffman-Boston | 3 | 15 | 12 |
| Innovation | 3 | 19 | 16 |
| Jamestown | 3 | 17 | 14 |
| Long Branch | 3 | 20 | 17 |
| Montessori Public School of Arlington | 3 | 35 | 32 |
| Nottingham | 2 | 13 | 11 |
| Oakridge | 4 | 29 | 25 |
| Randolph | 2 | 10 | 8 |
| Taylor | 3 | 15 | 12 |
| Tuckahoe | 2 | 11 | 9 |
| Students not currently enrolled in APS | 1 | 23 | 22 |
H-B Grade 9
| Elementary School | Available Seats | Number of Applicants | Students on Waitlists |
| Dorothy Hamm | 4 | 51 | 47 |
| Gunston | 4 | 44 | 40 |
| Jefferson | 4 | 37 | 33 |
| Kenmore | 5 | 34 | 29 |
| Swanson | 4 | 45 | 41 |
| Williamsburg | 4 | 42 | 38 |
| Students not currently enrolled in APS | 1 | 37 | 36 |
H-B Grades 7, 8, 9, 10, 11, 12
| Grade | Available Seats | Number of Applicants | Students on Waitlist |
| Grade 7 | 0 | 135 | 135 |
| Grade 8 | 0 | 115 | 115 |
| Grade 9 | 2 | 35 | 33 |
| Grade 10 | 2 | 35 | 33 |
| Grade 11 | 1 | 17 | 16 |
| Grade 12 | 2 | 5 | 3 |
School Year 2025-26 Lottery Applications Data Neighborhood and Targeted Transfers Data
Elementary School Targeted Transfers 2025-26
Arlington Science Focus to Innovation
(open to only selected Planning Units)
| Grade Level | Available Seats | Number of Applicants | Students on Waitlist |
| K | 8 | 13 | 0 |
| 1 | 8 | 4 | 0 |
| 2 | 8 | 1 | 0 |
| 3 | 8 | 2 | 0 |
| 4 | 8 | 2 | 0 |
| 5 | 8 | 3 | 0 |
Middle School Neighborhood Transfers 2025-26
Williamsburg MS
(priority for students in Tuckahoe or Nottingham neighborhoods)
| Grade Level | Available Seats | Number of Applicants | Students on Waitlist |
| 6 | 40 | 94 | 28 |
| 7 | 20 | 31 | 1 |
| 8 | 0 | n/a | n/a |
High School Neighborhood Transfers 2025-26
There are no HS Neighborhood Transfers planned for 2025-26
Elementary Option Schools and Programs Data
Arlington Traditional School
| Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlisted Students |
| K | 96 | 313 | 27 | 29 | 133 |
| 1 | 0 | 109 | n/a | 1 | 105 |
| 2 | 0 | 103 | n/a | 0 | 97 |
| 3 | 0 | 76 | n/a | 0 | 69 |
| 4 | 0 | 63 | n/a | 0 | 58 |
| 5 | 0 | 31 | n/a | 1 | 22 |
Campbell Elementary School
| Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlisted Students |
| K | 72 | 165 | 21 | 19 | 14 |
| 1 | 0 | 37 | n/a | 1 | 30 |
| 2 | 5 | 28 | n/a | 2 | 21 |
| 3 | 5 | 21 | n/a | 2 | 13 |
| 4 | 3 | 16 | n/a | 0 | 12 |
| 5 | 4 | 11 | n/a | 2 | 4 |
Montessori Public School of Arlington
| Grade Level | Seats Available | Number of Applicants | Sibling Seats Offered | Students on Waitlist |
| 1 | 1 | 90 | 1 | 81 |
| 2 | 1 | 40 | 0 | 33 |
| 3 | 0 | 37 | 0 | 34 |
| 4 | 3 | 15 | 1 | 9 |
| 5 | 10 | 13 | 0 | 0 |
Claremont Dual Language Immersion
| Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlisted Students |
| K Spanish | 48 | 56 | 30 | 10 | 2 |
| K (Non-Spanish) | 48 | 88 | 13 | 7 | 3 |
| 1 (Spanish) | 0 | 7 | n/a | 0 | 7 |
| 1 (Non-Spanish) | 0 | 18 | n/a | 0 | 14 |
| 2 | 0 | 22 | n/a | 0 | 21 |
| 3 | 0 | 11 | n/a | 0 | 7 |
| 4 | 0 | 8 | n/a | 0 | 7 |
| 5 | 0 | 4 | n/a | 0 | 1 |
Escuela Key Dual Language Immersion
| Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlisted Students |
| K Spanish | 48 | 57 | 22 | 8 | 3 |
| K (Non-Spanish) | 48 | 110 | 1 | 24 | 33 |
| 1 (Spanish) | 0 | 3 | n/a | 0 | 3 |
| 1 (Non-Spanish) | 0 | 21 | n/a | 0 | 19 |
| 2 | 0 | 14 | n/a | 0 | 11 |
| 3 | 0 | 12 | n/a | 0 | 9 |
| 4 | 0 | 8 | n/a | 0 | 7 |
| 5 | 0 | 5 | n/a | 0 | 4 |
Middle and High School Options and Programs Data
Middle School Option Schools/Programs
Dual Language Spanish Immersion at Gunston Middle School
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 6 * | 0 | 21 | 21 |
| Grade 7 * | 0 | 7 | 7 |
| Grade 8 * | 0 | 3 | 3 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
Montessori at Gunston Middle School
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 6* | 0 | 29 | 29 |
| Grade 7* | 0 | 21 | 21 |
| Grade 8* | 0 | 3 | 3 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
High School Option Schools/Programs
AP Network at Wakefield
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 5 | 37 | 1 |
| Grade 10 | 0 | 2 | 0 |
| Grade 11 | 0 | 3 | 1 |
| Grade 12 | 0 | 0 | 0 |
Arlington Tech
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 150 | 352 | 88 |
| Grade 10 | 20 | 19 | 0 |
| Grade 11 | 10 | 11 | 0 |
Dual Language (English and Spanish) Immersion Program at Wakefield
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9* | 0 | 8 | 4 |
| Grade 10* | 0 | 2 | 2 |
| Grade 11* | 0 | 0 | 0 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
Washington-Liberty IB Program
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 80 | 246 | 76 |
| Grade 10 | 10 | 27 | 10 |
| Grade 11 | 5 | 17 | 6 |
Early Childhood Option Schools & Programs Data
Virginia Preschool Initiative (VPI)
Data on April 1, 2025
| Elementary School | Available Seats | Number of Applicants | Students on Waitlists |
| Abingdon | 16 | 18 | 2 |
| ATS | 32 | 50 | 6 |
| Ashlawn | 16 | 7 | 3 |
| Barcroft | 16 | 12 | 1 |
| Barrett | 26 | 18 | 1 |
| Campbell | 32 | 57 | 5 |
| Carlin Springs | 32 | 15 | 1 |
| Claremont | 32 | 62 | 10 |
| Dr. Charles R. Drew | 26 | 13 | 1 |
| Fleet | 16 | 17 | 1 |
| Hoffman-Boston | 26 | 17 | 1 |
| Innovation | 32 | 27 | 0 |
| Escuela Key | 32 | 40 | 4 |
| Long Branch | 16 | 8 | 1 |
| Oakridge | 16 | 10 | 1 |
| Randolph | 26 | 23 | 2 |
PreK Montessori
Data on April 1, 2025
Alice West Fleet Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 4 | 30 | 0 | 20 |
| PK4 (1/3) | 2 | 21 | 0 | 15 |
| PK3 (2/3) | 10 | 65 | 0 | 37 |
| PK4 (2/3) | 4 | 41 | 0 | 28 |
| Kindergarten | 0 |
Discovery Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 4 | 16 | 0 | 10 |
| PK4 (1/3) | 1 | 20 | 0 | 16 |
| PK3 (2/3) | 9 | 5 | 0 | — |
| PK4 (2/3) | 1 | 4 | 0 | 2 |
| Kindergarten | 5 |
Jamestown Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 2 | 16 | 0 | 12 |
| PK4 (1/3) | 0 | 15 | 0 | 15 |
| PK3 (2/3) | 5 | 20 | 0 | 9 |
| PK4 (2/3) | 0 | 10 | 0 | 5 |
| Kindergarten | 5 |
Oakridge Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 2 | 12 | 0 | 9 |
| PK4 (1/3) | 0 | 13 | 0 | 10 |
| PK3 (2/3) | 3 | 21 | 0 | 12 |
| PK4 (2/3) | 0 | 16 | 0 | 12 |
| Kindergarten | 0 |
Montessori Public School of Arlington
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 18 | 69 | 0 | 42 |
| PK4 (1/3) | 5 | 54 | 0 | 45 |
| PK3 (2/3) | 36 | 132 | 0 | 68 |
| PK4 (2/3) | 9 | 82 | 0 | 51 |
| Kindergarten | 6 |
(*) Students who meet Sibling criteria may receive priority. View the full policy Implementation Procedure J-5.3.31 PIP-1 Options and Transfers-Elementary and Secondary.
Community Peer PreK (CPP)
Data on April 1, 2025
Alice West Fleet
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 20 | 0 |
| PK4 | 1 | 12 | 0 |
Barcroft
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 11 | 0 |
| PK4 | 1 | 6 | 0 |
Carlin Springs
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK2 | 4 | 16 | 0 |
| PK3 | 7 | 20 | 0 |
| PK4 | 4 | 11 | 0 |
Dr. Charles R. Drew
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 19 | 0 |
| PK4 | 0 | 14 | 3 |
Glebe
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 4 | 12 | 2 |
| PK4 | 3 | 9 | 2 |
Hoffman-Boston
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 15 | 1 |
| PK4 | 1 | 18 | 11 |
Innovation
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 16 | 0 |
| PK4 | 2 | 14 | 1 |
Jamestown
| Age | Available Seats | Number of Applicants | Students on Waitlists |
| 2-year-olds | 3 | 14 | 0 |
Nottingham
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 5 | 0 |
| PK4 | 4 | 13 | 0 |
Taylor
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 2 | 11 | 2 |
| PK4 | 1 | 12 | 6 |
Tuckahoe
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 12 | 0 |
| PK4 | 7 | 13 | 1 |
Non-neighborhood applicants
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK2 | 0 | 14 | 5 |
| PK3 | 0 | 15 | 0 |
| PK4 | 0 | 22 | 0 |