Option Schools & Programs: APS offers specialized instruction as an alternative to the designated neighborhood school. Interested students must complete an online application during a specific time period.
Neighborhood Transfers: When available, neighborhood transfers are open to all APS students. Families interested/eligible submit an online application during a specific time period.
Targeted Transfers: When available, targeted transfers are open to students residing in specific attendance zones or planning units*. Schools must also share boundaries. Families interested/eligible submit an online application during a specific time period.
Here, you’ll find information on option schools & school transfer lotteries. We update the data after each lottery and again after school year registration closes. So that you know, some figures are subject to change.
Lotteries: APS conducts a random, double-blind lottery through SchoolMint, a 3rd party vendor, to determine admission for option schools and transfers when more applications are received than seats available. In this process, each application is assigned a unique number and then drawn randomly, ensuring a fair and unbiased selection.
Application data: Application data is published after lotteries have been administered. Please keep in mind the publication date for each option school/program or school transfer. The data will show the following:
- Available Seats: The number of seats available at each school and/or program is based on the Superintendent’s Enrollment Management Plan (EMP).
- Number of Applicants: The number of students who applied to an option school/program or for a school transfer during the application window.
- Students on Waitlists: Students who applied but were not selected through the lottery process are placed in numerical order on a waitlist. Waitlists continually change as seats become available. Families who have applied to an option school or for a school transfer can view up-to-date waitlist information by logging into the online application portal.
- Seats Accepted: The number of seats accepted by families. Please note: Twins/multiples, although admitted as two, will be treated as one in all applications for option schools/programs. See the full policy for options and transfers J-5.3.31
H-B Woodlawn Seat Allocations for 2025-26
HB Woodlawn Grade 6
| School | Seats Allocated |
| Abingdon Elementary School | 4 |
| Alice West Fleet Elementary School | 4 |
| Arlington Science Focus Elementary | 3 |
| Arlington Traditional Elementary | 3 |
| Ashlawn Elementary School | 3 |
| Barcroft Elementary School | 2 |
| Barrett Elementary School | 3 |
| Campbell Elementary School | 2 |
| Cardinal Elementary School | 4 |
| Carlin Springs Elementary School | 3 |
| Claremont Elementary School | 3 |
| Discovery Elementary School | 3 |
| Dr. Charles R. Drew Elementary School | 2 |
| Escuela Key Elementary School | 3 |
| Glebe Elementary School | 3 |
| Hoffman-Boston Elementary School | 3 |
| Innovation Elementary School | 3 |
| Jamestown Elementary School | 3 |
| Long Branch Elementary School | 2 |
| Montessori Public School of Arlington | 3 |
| Nottingham Elementary School | 3 |
| Oakridge Elementary School | 4 |
| Randolph Elementary School | 2 |
| Taylor Elementary School | 3 |
| Tuckahoe Elementary School | 3 |
| TOTAL APS Grade 5 | 74 |
| Students Not Currently Enrolled in APS | 1 |
| TOTAL GRADE 5 | 75 |
HB Woodlawn Grade 9
| School | Seats Allocated |
| Dorothy Hamm Middle School | 4 |
| Gunston Middle School | 5 |
| Jefferson Middle School | 5 |
| Kenmore Middle School | 4 |
| Swanson Middle School | 4 |
| Williamsburg Middle School | 3 |
| TOTAL APS Grade 8 | 25 |
| Students Not Currently Enrolled in APS | 1 |
| TOTAL GRADE 8 | 26 |
School Year 2025-26 Lottery Applications Data
Neighborhood and Targeted Transfers Data
Elementary School Targeted Transfers 2025-26
Arlington Science Focus to Innovation
(open to only selected Planning Units)
| Grade Level | Available Seats | Number of Applicants | Students on Waitlist |
| K | 8 | 13 | 0 |
| 1 | 8 | 4 | 0 |
| 2 | 8 | 1 | 0 |
| 3 | 8 | 2 | 0 |
| 4 | 8 | 2 | 0 |
| 5 | 8 | 3 | 0 |
Middle School Neighborhood Transfers 2025-26
Williamsburg MS
(priority for students in Tuckahoe or Nottingham neighborhoods)
| Grade Level | Available Seats | Number of Applicants | Students on Waitlist |
| 6 | 40 | 94 | 28 |
| 7 | 20 | 31 | 1 |
| 8 | 0 | n/a | n/a |
High School Neighborhood Transfers 2025-26
There are no HS Neighborhood Transfers planned for 2025-26
Elementary Option Schools and Programs Data
Arlington Traditional School
| Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlisted Students |
| K | 96 | 313 | 27 | 29 | 133 |
| 1 | 0 | 109 | n/a | 1 | 105 |
| 2 | 0 | 103 | n/a | 0 | 97 |
| 3 | 0 | 76 | n/a | 0 | 69 |
| 4 | 0 | 63 | n/a | 0 | 58 |
| 5 | 0 | 31 | n/a | 1 | 22 |
Campbell Elementary School
| Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlisted Students |
| K | 72 | 165 | 21 | 19 | 14 |
| 1 | 0 | 37 | n/a | 1 | 30 |
| 2 | 5 | 28 | n/a | 2 | 21 |
| 3 | 5 | 21 | n/a | 2 | 13 |
| 4 | 3 | 16 | n/a | 0 | 12 |
| 5 | 4 | 11 | n/a | 2 | 4 |
Montessori Public School of Arlington
| Grade Level | Seats Available | Number of Applicants | Sibling Seats Offered | Students on Waitlist |
| 1 | 1 | 90 | 1 | 81 |
| 2 | 1 | 40 | 0 | 33 |
| 3 | 0 | 37 | 0 | 34 |
| 4 | 3 | 15 | 1 | 9 |
| 5 | 10 | 13 | 0 | 0 |
Claremont Dual Language Immersion
| Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlisted Students |
| K Spanish | 48 | 56 | 30 | 10 | 2 |
| K (Non-Spanish) | 48 | 88 | 13 | 7 | 3 |
| 1 (Spanish) | 0 | 7 | n/a | 0 | 7 |
| 1 (Non-Spanish) | 0 | 18 | n/a | 0 | 14 |
| 2 | 0 | 22 | n/a | 0 | 21 |
| 3 | 0 | 11 | n/a | 0 | 7 |
| 4 | 0 | 8 | n/a | 0 | 7 |
| 5 | 0 | 4 | n/a | 0 | 1 |
Escuela Key Dual Language Immersion
| Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlisted Students |
| K Spanish | 48 | 57 | 22 | 8 | 3 |
| K (Non-Spanish) | 48 | 110 | 1 | 24 | 33 |
| 1 (Spanish) | 0 | 3 | n/a | 0 | 3 |
| 1 (Non-Spanish) | 0 | 21 | n/a | 0 | 19 |
| 2 | 0 | 14 | n/a | 0 | 11 |
| 3 | 0 | 12 | n/a | 0 | 9 |
| 4 | 0 | 8 | n/a | 0 | 7 |
| 5 | 0 | 5 | n/a | 0 | 4 |
Middle and High School Options and Programs Data
Middle School Option Schools/Programs
Dual Language Spanish Immersion at Gunston Middle School
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 6 * | 0 | 21 | 21 |
| Grade 7 * | 0 | 7 | 7 |
| Grade 8 * | 0 | 3 | 3 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
Montessori at Gunston Middle School
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 6* | 0 | 29 | 29 |
| Grade 7* | 0 | 21 | 21 |
| Grade 8* | 0 | 3 | 3 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
High School Option Schools/Programs
AP Network at Wakefield
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 5 | 37 | 1 |
| Grade 10 | 0 | 2 | 0 |
| Grade 11 | 0 | 3 | 1 |
| Grade 12 | 0 | 0 | 0 |
Arlington Tech
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 150 | 352 | 88 |
| Grade 10 | 20 | 19 | 0 |
| Grade 11 | 10 | 11 | 0 |
Dual Language (English and Spanish) Immersion Program at Wakefield
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9* | 0 | 8 | 4 |
| Grade 10* | 0 | 2 | 2 |
| Grade 11* | 0 | 0 | 0 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
Washington-Liberty IB Program
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 80 | 246 | 76 |
| Grade 10 | 10 | 27 | 10 |
| Grade 11 | 5 | 17 | 6 |
Early Childhood Option Schools & Programs Data
Virginia Preschool Initiative (VPI)
Data on April 1, 2025
| Elementary School | Available Seats | Number of Applicants | Students on Waitlists |
| Abingdon | 16 | 18 | 2 |
| ATS | 32 | 50 | 6 |
| Ashlawn | 16 | 7 | 3 |
| Barcroft | 16 | 12 | 1 |
| Barrett | 26 | 18 | 1 |
| Campbell | 32 | 57 | 5 |
| Carlin Springs | 32 | 15 | 1 |
| Claremont | 32 | 62 | 10 |
| Dr. Charles R. Drew | 26 | 13 | 1 |
| Fleet | 16 | 17 | 1 |
| Hoffman-Boston | 26 | 17 | 1 |
| Innovation | 32 | 27 | 0 |
| Escuela Key | 32 | 40 | 4 |
| Long Branch | 16 | 8 | 1 |
| Oakridge | 16 | 10 | 1 |
| Randolph | 26 | 23 | 2 |
PreK Montessori
Data on April 1, 2025
Alice West Fleet Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 4 | 30 | 0 | 20 |
| PK4 (1/3) | 2 | 21 | 0 | 15 |
| PK3 (2/3) | 10 | 65 | 0 | 37 |
| PK4 (2/3) | 4 | 41 | 0 | 28 |
| Kindergarten | 0 |
Discovery Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 4 | 16 | 0 | 10 |
| PK4 (1/3) | 1 | 20 | 0 | 16 |
| PK3 (2/3) | 9 | 5 | 0 | — |
| PK4 (2/3) | 1 | 4 | 0 | 2 |
| Kindergarten | 5 |
Jamestown Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 2 | 16 | 0 | 12 |
| PK4 (1/3) | 0 | 15 | 0 | 15 |
| PK3 (2/3) | 5 | 20 | 0 | 9 |
| PK4 (2/3) | 0 | 10 | 0 | 5 |
| Kindergarten | 5 |
Oakridge Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 2 | 12 | 0 | 9 |
| PK4 (1/3) | 0 | 13 | 0 | 10 |
| PK3 (2/3) | 3 | 21 | 0 | 12 |
| PK4 (2/3) | 0 | 16 | 0 | 12 |
| Kindergarten | 0 |
Montessori Public School of Arlington
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 (1/3) | 18 | 69 | 0 | 42 |
| PK4 (1/3) | 5 | 54 | 0 | 45 |
| PK3 (2/3) | 36 | 132 | 0 | 68 |
| PK4 (2/3) | 9 | 82 | 0 | 51 |
| Kindergarten | 6 |
(*) Students who meet Sibling criteria may receive priority. View the full policy Implementation Procedure J-5.3.31 PIP-1 Options and Transfers-Elementary and Secondary.
Community Peer PreK (CPP)
Data on April 1, 2025
Alice West Fleet
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 20 | 0 |
| PK4 | 1 | 12 | 0 |
Barcroft
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 11 | 0 |
| PK4 | 1 | 6 | 0 |
Carlin Springs
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK2 | 4 | 16 | 0 |
| PK3 | 7 | 20 | 0 |
| PK4 | 4 | 11 | 0 |
Dr. Charles R. Drew
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 19 | 0 |
| PK4 | 0 | 14 | 3 |
Glebe
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 4 | 12 | 2 |
| PK4 | 3 | 9 | 2 |
Hoffman-Boston
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 15 | 1 |
| PK4 | 1 | 18 | 11 |
Innovation
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 16 | 0 |
| PK4 | 2 | 14 | 1 |
Jamestown
| Age | Available Seats | Number of Applicants | Students on Waitlists |
| 2-year-olds | 3 | 14 | 0 |
Nottingham
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 5 | 0 |
| PK4 | 4 | 13 | 0 |
Taylor
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 2 | 11 | 2 |
| PK4 | 1 | 12 | 6 |
Tuckahoe
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 12 | 0 |
| PK4 | 7 | 13 | 1 |
Non-neighborhood applicants
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK2 | 0 | 14 | 5 |
| PK3 | 0 | 15 | 0 |
| PK4 | 0 | 22 | 0 |
Early Childhood Programs Application Data for SY 2024-2025
Lottery Application Data for 2024-25 School Year
Neighborhood & Targeted Transfers Application Data for SY 2024-2025
Elementary School Targeted Transfers
As of the lottery date: Wed, March 13
Glebe and Tuckahoe to Cardinal
| Grade level | Available Seats | Number of Applicants | Students on Waitlists |
| Kindergarten | 5 | 5 | 0 |
| Grade 1 | 2 | 3 | 1 |
| Grade 2 | 1 | 0 | 0 |
| Grade 3 | 1 | 0 | 0 |
| Grade 4 | 1 | 1 | 0 |
| Grade 5 | 0 | 0 | 0 |
Abingdon to Drew
| Grade level | Available Seats | Number of Applicants | Students on Waitlists |
| Kindergarten | 10 | 1 | 0 |
| Grade 1 | 2 | 2 | 0 |
| Grade 2 | 1 | 1 | 0 |
| Grade 3 | 1 | 0 | 0 |
| Grade 4 | 0 | 0 | 0 |
| Grade 5 | 0 | 0 | 0 |
Hoffman-Boston to Fleet
| Grade level | Available Seats | Number of Applicants | Students on Waitlists |
| Kindergarten | 10 | 1 | 0 |
| Grade 1 | 2 | 0 | 0 |
| Grade 2 | 2 | 1 | 0 |
| Grade 3 | 2 | 0 | 0 |
| Grade 4 | 2 | 1 | 0 |
| Grade 5 | 2 | 0 | 0 |
Arlington Science Focus to Innovation
| Grade level | Available Seats | Number of Applicants | Students on Waitlists |
| Kindergarten | 10 | 1 | 0 |
| Grade 1 | 4 | 1 | 0 |
| Grade 2 | 4 | 0 | 0 |
| Grade 3 | 4 | 1 | 0 |
| Grade 4 | 4 | 1 | 0 |
| Grade 5 | 4 | 1 | 0 |
Middle School Neighborhood Transfers
As of the lottery date: Wed, March 13
Dorothy Hamm
| Grade | Available Seats | Number of Applicants | Seats Offered | Students on Waitlists |
| Grade 6 | 25 | 74 | 25 | 49 |
| Grade 7 | 10 | 20 | 10 | 10 |
| Grade 8 | 5 | 5 | 5 | 0 |
Kenmore
| Grade | Available Seats | Number of Applicants | Seats Offered | Students on Waitlists |
| Grade 6 | 20 | 24 | 20 | 4 |
| Grade 7 | 0 | 0 | 0 | 0 |
| Grade 8 | 5 | 1 | 1 | 0 |
Williamsburg
| Grade | Available Seats | Number of Applicants | Seats Offered | Students on Waitlists |
| Grade 6 | 10 | 68 | 10 | 58 |
| Grade 7 | 0 | 0 | 0 | 0 |
| Grade 8 | 10 | 8 | 8 | 0 |
High School Neighborhood Transfers
As of the lottery date: Wed, March 13
Washington-Liberty
| Grade | Available Seats | Number of Applicants | Seats Offered | Students on Waitlists |
| Grade 9 | 20 | 149 | 20 | 129 |
| Grade 10 | 0 | 0 | 0 | 0 |
| Grade 11 | 10 | 22 | 10 | 12 |
| Grade 12 | 10 | 4 | 4 | 0 |
Yorktown
| Grade | Available Seats | Number of Applicants | Seats Offered | Students on Waitlists |
| Grade 9 | 10 | 25 | 10 | 15 |
| Grade 10 | 10 | 5 | 5 | 0 |
| Grade 11 | 0 | 0 | 0 | 0 |
| Grade 12 | 0 | 0 | 0 | 0 |
Virginia Preschool Initiative (VPI)
As of the lottery date: Fri, April 12
| Elementary School | Available Seats | Number of Applicants | Students on Waitlists |
| Abingdon | 16 | 34 | 14 |
| ATS | 32 | 125 | 67 |
| Ashlawn | 16 | 8 | 0 |
| Barcroft | 16 | 21 | 0 |
| Barrett | 28 | 21 | 0 |
| Campbell | 32 | 80 | 37 |
| Carlin Springs | 32 | 25 | 0 |
| Claremont | 64 | 75 | 0 |
| Dr. Charles R. Drew | 28 | 18 | 0 |
| Fleet | 32 | 125 | 67 |
| Hoffman-Boston | 28 | 42 | 0 |
| Innovation | 48 | 55 | 0 |
| Escuela Key | 32 | 64 | 17 |
| Long Branch | 16 | 17 | 1 |
| Oakridge | 16 | 15 | 0 |
| Randolph | 28 | 29 | 0 |
Montessori
As of the lottery date: Fri, April 12
Discovery Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 | 14 | 31 | 4 | 20 |
| PK4 | 0 | 25 | 0 | 25 |
| Kindergarten | 9 | 7 | 0 | 0 |
Fleet Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 | 9 | 109 | 3 | 100 |
| PK4 | 5 | 70 | 0 | 65 |
| Kindergarten | 0 | 59 | 0 | 59 |
Jamestown Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 | 7 | 41 | 3 | 34 |
| PK4 | 2 | 36 | 1 | 34 |
| Kindergarten | 6 | 12 | 0 | 6 |
Oakridge Elementary School
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 | 7 | 50 | 1 | 43 |
| PK4 | 3 | 20 | 0 | 17 |
| Kindergarten | 2 | 20 | 0 | 18 |
Montessori Public School of Arlington
| Grade | Available Seats | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| PK3 | 44 | 229 | 19 | 185 |
| PK4 | 10 | 166 | 2 | 156 |
(*) Students who meet Sibling criteria may receive priority. View the full policy Implementation Procedure J-5.3.31 PIP-1 Options and Transfers-Elementary and Secondary.
Community Peer Program (CPP)
As of the lottery date: Fri, April 12
Barcroft
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 14 | 1 |
| PK4 | 3 | 8 | 5 |
Carlin Springs
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK2 | 4 | 9 | 0 |
| PK3 | 5 | 15 | 0 |
| PK4 | 3 | 4 | 0 |
Dr. Charles R. Drew
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 6 | 10 | 0 |
| PK4 | 3 | 6 | 2 |
Fleet
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 2 | 9 | 3 |
| PK4 | 0 | 11 | 7 |
Glebe
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 2 | 7 | 0 |
| PK4 | 0 | 15 | 13 |
Hoffman-Boston
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 11 | 6 |
| PK4 | 2 | 11 | 7 |
Innovation
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 22 | 1 |
| PK4 | 5 | 28 | 4 |
Jamestown
| Age | Available Seats | Number of Applicants | Students on Waitlists |
| 2-year-olds | 3 | 13 | 0 |
Nottingham
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 7 | 2 | 0 |
| PK4 | 7 | 10 | 2 |
Taylor
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 3 | 5 | 1 |
| PK4 | 1 | 9 | 6 |
Tuckahoe
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK3 | 0 | 5 | 5 |
| PK4 | 0 | 10 | 10 |
Non-neighborhood applicants
| Grade | Available Seats | Number of Applicants | Students on Waitlists |
| PK2 | 0 | 13 | 13 |
| PK3 | 0 | 17 | 13 |
| PK4 | 0 | 16 | 11 |
Elementary School Options & Programs Application Data for SY 2024-2025
Arlington Traditional School
As of the lottery date: Fri, April 12
| Grade | Total Seats Available | Number of Applicants | VPI Seats Offered* | Sibling Seat Offered* | Students on Waitlists |
| Kindergarten | 94 | 338 | 35 | 45 | 234 |
| Grade 1 | 0 | 127 | 0 | 0 | 120 |
| Grade 2 | 0 | 91 | 0 | 0 | 90 |
| Grade 3 | 0 | 94 | 0 | 0 | 93 |
| Grade 4 | 0 | 70 | 0 | 0 | 69 |
| Grade 5 | 0 | 41 | 0 | 0 | 41 |
(*) Students who meet VPI and Sibling criteria may receive priority. View the full policy Implementation Procedure J-5.3.31 PIP-1Options and Transfers-Elementary and Secondary.
Campbell Elementary School
As of the lottery date: Fri, April 12
| Grade | Seats Available | Number of Applicants | VPI Seats Offered* | Sibling Seat Offered* | Students on Waitlists |
| Kindergarten | 72 | 181 | 36 | 30 | 104 |
| Grade 1 | 2 | 48 | N/A | 2 | 43 |
| Grade 2 | 1 | 32 | N/A | 1 | 28 |
| Grade 3 | 0 | 36 | N/A | 0 | 34 |
| Grade 4 | 2 | 18 | N/A | 2 | 16 |
| Grade 5 | 1 | 10 | N/A | 0 | 8 |
(*) Students who meet VPI and Sibling criteria may receive priority. View the full policy Implementation Procedure J-5.3.31 PIP-1Options and Transfers-Elementary and Secondary.
Dual Language Immersion
As of the lottery date: Fri, April 12
Claremont
| Grade | Seats Available | Number of Applicants | VPI Seats Offered* | Sibling Seats Offered* | Students on Waitlists. |
| Kindergarten (Non-Spanish)* | 48 | 96 | 14 | 14 | 48 |
| Kindergarten (Spanish)* | 48 | 51 | 34 | 12 | 3 |
| Grade 1 (Non-Spanish)* | 0 | 31 | n/a | 0 | 30 |
| Grade 1 (Spanish)* | 0 | 5 | n/a | 0 | 5 |
| Grade 2 | 1 | 21 | n/a | 1 | 18 |
| Grade 3 | 0 | 12 | n/a | 0 | 9 |
| Grade 4 | 1 | 15 | n/a | 0 | 12 |
| Grade 5 | 0 | 5 | n/a | 0 | 5 |
Escuela Key
| Grade | Seats Available | Number of Applicants | VPI Seats Offered* | Sibling Seat Offered* | Students on Waitlists |
| Kindergarten Spanish* | 48 | 120 | 3 | 24 | 72 |
| Kindergarten (Non-Spanish)* | 48 | 51 | 18 | 15 | 3 |
| Grade 1 (Spanish)* | 1 | 24 | n/a | 0 | 22 |
| Grade 1 (Non-Spanish)* | 1 | 4 | n/a | 0 | 3 |
| Grade 2 | 0 | 13 | n/a | 0 | 9 |
| Grade 3 | 0 | 12 | n/a | 0 | 9 |
| Grade 4 | 0 | 14 | n/a | 0 | 10 |
| Grade 5 | 0 | 6 | n/a | 0 | 4 |
(*) Applicants are separated into two (2) pools: one for Spanish-language speakers and one for non-Spanish speakers based on information provided by parents/guardians on the application. This lottery is designed to support the program’s balance of English- and Spanish-language speakers.
(*) Students who meet VPI and Sibling criteria may receive priority. View the full policy Implementation Procedure J-5.3.31 PIP-1Options and Transfers-Elementary and Secondary.
Montessori Public School of Arlington
| Grade | Seats Available | Number of Applicants | Sibling Seat Offered* | Students on Waitlists |
| Kindergarten | 11 | 160 | 5 | 141 |
| Grade 1 | 14 | 91 | 4 | 70 |
| Grade 2 | 4 | 50 | 1 | 45 |
| Grade 3 | 0 | 42 | 0 | 40 |
| Grade 4 | 0 | 21 | 0 | 21 |
| Grade 5 | 0 | 15 | 0 | 15 |
(*) Students who meet VPI and Sibling criteria may receive priority. View the full policy Implementation Procedure J-5.3.31 PIP-1Options and Transfers-Elementary and Secondary.
Secondary Option Schools & Programs Application Data for SY 2024-2025
Middle School Option Schools/Programs
As of Lottery Date: Mon, January 22
Dual Language Spanish Immersion at Gunston Middle School
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 6 * | 0 | 10 | 10 |
| Grade 7 * | 0 | 4 | 4 |
| Grade 8 * | 0 | 3 | 3 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
Montessori at Gunston Middle School
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 6* | 0 | 18 | 18 |
| Grade 7* | 0 | 5 | 5 |
| Grade 8* | 0 | 3 | 3 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
H-B Woodlawn Grades 6-8
As of Lottery Date: Mon, January 22
| Grade | Allocation | Available Seats | Number of Applicants | Students on Waitlist |
| Grade 06 | Abingdon | 4 | 16 | 12 |
| Grade 06 | Alice West Fleet | 3 | 20 | 17 |
| Grade 06 | Arlington Science Focus | 3 | 9 | 6 |
| Grade 06 | ATS | 4 | 58 | 54 |
| Grade 06 | Ashlawn | 3 | 31 | 28 |
| Grade 06 | Barcroft | 3 | 12 | 9 |
| Grade 06 | Barrett | 3 | 20 | 17 |
| Grade 06 | Campbell | 2 | 13 | 11 |
| Grade 06 | Cardinal | 5 | 33 | 28 |
| Grade 06 | Carlin Springs | 3 | 3 | 0 |
| Grade 06 | Claremont | 4 | 21 | 17 |
| Grade 06 | Discovery | 3 | 15 | 12 |
| Grade 06 | Drew | 2 | 14 | 12 |
| Grade 06 | Escuela Key | 3 | 27 | 24 |
| Grade 06 | Glebe | 3 | 14 | 11 |
| Grade 06 | Hoffman Boston | 4 | 9 | 5 |
| Grade 06 | Innovation | 3 | 18 | 15 |
| Grade 06 | Jamestown | 3 | 13 | 10 |
| Grade 06 | Long Branch | 2 | 16 | 14 |
| Grade 06 | MPSA | 2 | 32 | 30 |
| Grade 06 | Nottingham | 2 | 13 | 11 |
| Grade 06 | Oakridge | 3 | 25 | 22 |
| Grade 06 | Randolph | 2 | 11 | 9 |
| Grade 06 | Taylor | 3 | 18 | 15 |
| Grade 06 | Tuckahoe | 2 | 22 | 20 |
| Grade 06 | Outside APS Grade 06 | 1 | 26 | 25 |
| Grade 07 | Grade 07 | 0 | 102 | 102 |
| Grade 08 | Grade 08 | 0 | 74 | 74 |
High School Option Schools/Programs
As of Lottery Date: Mon, January 2
AP Network at Wakefield
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 5 | 40 | 35 |
| Grade 10 | 0 | 2 | 2 |
| Grade 11 | 0 | 0 | 0 |
| Grade 12 | 0 | 1 | 0 |
Arlington Tech
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 130 | 306 | 176 |
| Grade 10 | 20 | 18 | 0 |
Dual Language (English and Spanish) Immersion Program at Wakefield
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9* | 0 | 2 | 2 |
| Grade 10* | 0 | 1 | 1 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. These students have guaranteed admission into the program’s next level.
Washington-Liberty IB Program
| Grade Level | Available Seats | Number of Applicants | Students on Waitlists |
| Grade 9 | 80 | 150 | 70 |
| Grade 10 | 5 | 13 | 8 |
| Grade 11 | 10 | 9 | 0 |
H-B Woodlawn Grades 9-12
As of Lottery Date: Mon, January 2
| Grade | Allocation | Seats Available | Number of Applicants | Students on Waitlist |
| Grade 09 | Dorothy Hamm | 4 | 40 | 36 |
| Grade 09 | Gunston | 4 | 51 | 47 |
| Grade 09 | Jefferson | 5 | 26 | 21 |
| Grade 09 | Kenmore | 4 | 22 | 18 |
| Grade 09 | Swanson | 4 | 21 | 17 |
| Grade 09 | Williamsburg | 4 | 29 | 25 |
| Grade 09 | Outside APS Grade 09 | 1 | 29 | 28 |
| Grade 10 | Grade 10 | 0 | 37 | 37 |
| Grade 11 | Grade 11 | 0 | 22 | 22 |
| Grade 12 | Grade 12 | 0 | 2 | 2 |